Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | SE Louisiana | W 24-0 | |||
Sep 6 | 11 | 4-1 | @ LSU | L 7-23 | |
Sep 13 | 3-2 | * | New Mexico St | W 49-14 | |
Sep 20 | 3-2 | Southern Miss | W 30-20 | ||
Sep 27 | 1-4 | * | @ UTEP | W 30-11 | |
Oct 9 | 3-2 | * | @ Kennesaw St | ||
Oct 21 | 5-1 | * | Western Kentucky | ||
Oct 28 | 0-5 | * | Sam Houston | ||
Nov 8 | 3-2 | * | @ Delaware | ||
Nov 15 | 3-2 | @ Washington St | |||
Nov 22 | 1-4 | * | Liberty | ||
Nov 29 | 2-3 | * | @ Missouri St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.