Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-2 | Mississippi St | L 17-34 | ||
Sep 6 | Jackson St | W 36-20 | |||
Sep 13 | 3-2 | * | Appalachian St | W 38-22 | |
Sep 20 | 4-1 | @ Louisiana Tech | L 20-30 | ||
Sep 27 | 2-3 | Jacksonville St | W 42-25 | ||
Oct 9 | 2-3 | * | @ Georgia So | ||
Oct 18 | 2-3 | * | @ Louisiana | ||
Oct 25 | 3-2 | * | UL Monroe | ||
Nov 8 | 2-4 | * | @ Arkansas St | ||
Nov 15 | 3-2 | * | Texas St | ||
Nov 22 | 1-5 | * | @ South Alabama | ||
Nov 29 | 3-2 | * | Troy |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.