Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Maine | W 28-7 | |||
Sep 6 | 2-3 | * | @ Jacksonville St | L 24-34 | |
Sep 13 | 2-3 | @ Bowling Green | L 13-23 | ||
Sep 20 | 4-1 | James Madison | L 13-31 | ||
Sep 27 | 4-1 | @ Old Dominion | L 7-21 | ||
Oct 8 | 1-4 | * | @ UTEP | ||
Oct 14 | 3-2 | * | New Mexico St | ||
Nov 1 | 3-2 | * | Delaware | ||
Nov 8 | 2-3 | * | Missouri St | ||
Nov 15 | 2-3 | * | @ Florida Intl | ||
Nov 22 | 4-1 | * | @ Louisiana Tech | ||
Nov 29 | 3-2 | * | Kennesaw St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.