| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Maine | W 28-7 | |||
| Sep 6 | 8-5 | * | @ Jacksonville St | L 24-34 | |
| Sep 13 | 4-8 | @ Bowling Green | L 13-23 | ||
| Sep 20 | 24 | 12-1 | James Madison | L 13-31 | |
| Sep 27 | 9-3 | @ Old Dominion | L 7-21 | ||
| Oct 8 | 2-10 | * | @ UTEP | W 19-8 | |
| Oct 14 | 4-8 | * | New Mexico St | W 30-27 | |
| Nov 1 | 6-6 | * | Delaware | W 59-30 | |
| Nov 8 | 7-5 | * | Missouri St | L 17-21 | |
| Nov 15 | 7-5 | * | @ Florida Intl | L 27-34 OT | |
| Nov 22 | 7-5 | * | @ Louisiana Tech | L 28-34 OT | |
| Nov 29 | 10-3 | * | Kennesaw St | L 42-48 2 OT |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available