Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Bryant | W 19-3 | |||
Sep 6 | 2-4 | Tulsa | W 21-14 | ||
Sep 13 | 4-1 | * | @ Louisiana Tech | L 14-49 | |
Sep 27 | 3-2 | @ New Mexico | L 20-38 | ||
Oct 2 | 0-5 | * | Sam Houston | W 37-10 | |
Oct 14 | 1-4 | * | @ Liberty | ||
Oct 22 | 2-3 | * | Missouri St | ||
Nov 1 | 5-1 | * | @ Western Kentucky | ||
Nov 8 | 3-2 | * | Kennesaw St | ||
Nov 15 | 12 | 4-1 | @ Tennessee | ||
Nov 22 | 1-4 | * | @ UTEP | ||
Nov 29 | 1-4 | * | Middle Tenn |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.