Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-1 | @ USC | L 13-73 | ||
Sep 6 | 2-3 | @ Marshall | W 21-20 | ||
Sep 13 | 3-2 | SMU | L 10-28 | ||
Sep 20 | UT Martin | W 42-10 | |||
Sep 27 | 5-1 | * | Western Kentucky | L 22-27 | |
Oct 8 | 1-4 | * | @ Middle Tenn | ||
Oct 22 | 3-2 | * | @ New Mexico St | ||
Oct 29 | 2-3 | * | Florida Intl | ||
Nov 8 | 1-4 | * | @ Liberty | ||
Nov 15 | 1-4 | * | UTEP | ||
Nov 22 | 3-2 | * | @ Kennesaw St | ||
Nov 29 | 4-1 | * | Louisiana Tech |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.