| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 16 | 9-3 | @ USC | L 13-73 | |
| Sep 6 | 5-7 | @ Marshall | W 21-20 | ||
| Sep 13 | 8-4 | SMU | L 10-28 | ||
| Sep 20 | UT Martin | W 42-10 | |||
| Sep 27 | 8-4 | * | Western Kentucky | L 22-27 | |
| Oct 8 | 3-9 | * | @ Middle Tenn | W 22-20 | |
| Oct 22 | 4-8 | * | @ New Mexico St | W 24-17 OT | |
| Oct 29 | 7-5 | * | Florida Intl | W 28-21 | |
| Nov 8 | 4-8 | * | @ Liberty | W 21-17 | |
| Nov 15 | 2-10 | * | UTEP | W 68-24 | |
| Nov 22 | 10-3 | * | @ Kennesaw St | L 34-41 | |
| Nov 29 | 7-5 | * | Louisiana Tech | L 30-42 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available