Record | Rank |
---|---|
1-5 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Morgan St | W 38-21 | |||
Sep 6 | 4-1 | Tulane | L 31-33 | ||
Sep 13 | 3-2 | @ Auburn | L 15-31 | ||
Sep 20 | 2-3 | * | Coastal Carolina | L 20-38 | |
Sep 27 | 5-0 | @ North Texas | L 22-36 | ||
Oct 4 | 3-2 | * | @ Troy | L 24-31 | |
Oct 14 | 2-4 | * | Arkansas St | ||
Oct 23 | 1-4 | * | @ Georgia St | ||
Nov 1 | 2-3 | * | Louisiana | ||
Nov 15 | 3-2 | * | @ UL Monroe | ||
Nov 22 | 3-2 | * | Southern Miss | ||
Nov 29 | 3-2 | * | @ Texas St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.