Year | Bowl | Date | Result |
---|---|---|---|
2024 | Frisco | 12/17/2024 | beat West Virginia 42-37 |
2023 | Liberty | 12/29/2023 | beat Iowa State 36-26 |
2022 | First Responder | 12/27/2022 | beat Utah St 38-10 |
2020 | Montgomery | 12/23/2020 | beat Florida Atl 25-10 |
2019 | Cotton | 12/28/2019 | lost to Penn State 39-53 |
2018 | Birmingham | 12/22/2018 | lost to Wake Forest 34-37 |
2017 | Liberty | 12/30/2017 | lost to Iowa State 20-21 |
2016 | Boca Raton | 12/20/2016 | lost to Western Ky 31-51 |
2015 | Birmingham | 12/30/2015 | lost to Auburn 10-31 |
2014 | Miami Beach | 12/22/2014 | beat BYU 55-48, 2 OT |
2008 | St. Petersburg | 12/20/2008 | lost to USF 14-41 |
2007 | New Orleans | 12/21/2007 | lost to Florida Atl 27-44 |
2005 | Motor City | 12/26/2005 | beat Akron 38-31 |
2004 | GMAC | 12/22/2004 | lost to Bowling Green 35-52 |
2003 | New Orleans | 12/16/2003 | beat North Texas 27-17 |
1971 | Pasadena | 12/18/1971 | beat San Jose St 28-9 |
© Palm Brackets, Inc. All rights reserved.