|
Breakdown Page
Atlantic 10 Standings Richmond NCAA tournament history Richmond Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 5 | 1 | Non-Div I | W 84-56 | ||||
| Nov 8 | 267 | 4 | 10-20 | East Carolina | W 87-72 | ||
| Nov 11 | 129 | 3 | 18-12 | William & Mary | W 90-86 | ||
| Nov 19 | 359 | 4 | 3-26 | VMI | W 87-54 | ||
| Nov 22 | 361 | 4 | 2-28 | Gardner-Webb | W 102-67 | ||
| Nov 27 | 186 | 3 | 19-12 | vs Furman (1) | L 72-73 | ||
| Nov 28 | 173 | 3 | 16-17 | vs Charlotte (1) | W 71-66 | ||
| Dec 3 | 63 | 1 | 25-6 | @ Belmont | W 84-76 | 77 | |
| Dec 6 | 255 | 4 | 11-21 | Old Dominion | W 86-77 | 85 | |
| Dec 13 | 120 | 3 | 15-16 | Southern Illinois | W 93-84 OT | 80 | |
| Dec 17 | 223 | 3 | 12-18 | @ Elon | L 70-73 | 90 | |
| Dec 20 | 346 | 4 | 8-22 | The Citadel | W 80-56 | 91 | |
| Dec 28 | 242 | 4 | 12-17 | Charleston Southern | L 72-77 | 108 | |
| Dec 31 | 91 | 3 | 17-15 | * | George Washington | L 85-99 | 125 |
| Jan 4 | 174 | 3 | 14-15 | * | @ Fordham | W 83-75 | 117 |
| Jan 7 | 143 | 3 | 16-17 | * | @ St. Bonaventure | W 89-80 | 109 |
| Jan 11 | 121 | 3 | 20-11 | * | Saint Joseph's | L 65-67 | 118 |
| Jan 14 | 246 | 4 | 8-23 | * | La Salle | W 74-53 | 115 |
| Jan 17 | 30 | 1 | 27-5 | * | @ Saint Louis | L 63-88 | 119 |
| Jan 21 | 151 | 3 | 16-16 | * | Rhode Island | L 68-69 | 127 |
| Jan 24 | 91 | 2 | 17-15 | * | @ George Washington | L 69-85 | 128 |
| Jan 27 | 43 | 1 | 27-7 | * | @ VCU | L 69-77 | 128 |
| Jan 31 | 115 | 3 | 18-13 | * | Davidson | L 54-79 | 144 |
| Feb 7 | 151 | 3 | 16-16 | * | @ Rhode Island | L 77-82 | 150 |
| Feb 10 | 92 | 3 | 22-9 | * | George Mason | W 82-70 | 141 |
| Feb 14 | 43 | 2 | 27-7 | * | VCU | L 67-78 | 141 |
| Feb 18 | 115 | 2 | 18-13 | * | @ Davidson | L 63-65 | 142 |
| Feb 21 | 143 | 3 | 16-17 | * | St. Bonaventure | W 99-94 | 140 |
| Feb 28 | 278 | 4 | 9-24 | * | @ Loyola-Chicago | L 66-69 | 145 |
| Mar 3 | 69 | 2 | 23-11 | * | Dayton | L 60-65 | 151 |
| Mar 7 | 133 | 2 | 16-15 | * | @ Duquesne | L 77-79 | 152 |
| Mar 11 | 278 | 4 | 9-24 | vs Loyola-Chicago (2) | L 67-75 | 164 |
, 2 - Atlantic 10 1 - ESPN Invitational
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.