|
Breakdown Page
Big South Standings Charleston Southern NCAA tournament history Charleston Southern Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 55 | 1 | 19-13 | @ Virginia Tech | L 67-98 | ||
| Nov 6 | 1 | Non-Div I | W 106-71 | ||||
| Nov 10 | 346 | 4 | 8-22 | @ The Citadel | W 96-86 | ||
| Nov 13 | 310 | 4 | 15-15 | @ Alabama A&M | L 64-68 | ||
| Nov 14 | 262 | 4 | 15-15 | vs Lindenwood | L 77-83 | ||
| Nov 18 | 319 | 4 | 5-25 | IU Indy | W 103-91 | ||
| Nov 21 | 267 | 4 | 10-20 | @ East Carolina | W 77-65 | ||
| Nov 25 | 1 | Non-Div I | W 93-81 | ||||
| Nov 28 | 108 | 2 | 13-19 | @ South Carolina | L 62-74 | ||
| Dec 2 | 205 | 3 | 19-11 | @ UT Martin | L 56-73 | 227 | |
| Dec 4 | 1 | Non-Div I | W 124-63 | 217 | |||
| Dec 8 | 356 | 4 | 8-22 | South Carolina St | W 84-44 | 199 | |
| Dec 18 | 337 | 4 | 5-25 | North Florida | W 113-90 | 196 | |
| Dec 21 | 186 | 3 | 19-12 | @ Furman | L 76-84 | 207 | |
| Dec 28 | 165 | 3 | 14-17 | @ Richmond | W 77-72 | 185 | |
| Dec 31 | 361 | 4 | 2-28 | * | @ Gardner-Webb | W 89-79 | 202 |
| Jan 3 | 239 | 4 | 12-17 | * | UNC Asheville | W 86-83 | 210 |
| Jan 7 | 131 | 2 | 20-11 | * | @ Winthrop | L 77-81 | 199 |
| Jan 10 | 76 | 3 | 27-4 | * | High Point | L 82-84 OT | 207 |
| Jan 14 | 303 | 4 | 10-19 | * | SC Upstate | L 81-86 OT | 223 |
| Jan 21 | 260 | 4 | 12-18 | * | @ Presbyterian | L 83-87 | 221 |
| Jan 23 | 266 | 4 | 13-16 | * | @ Longwood | L 79-81 OT | 222 |
| Jan 29 | 252 | 4 | 13-16 | * | Radford | L 75-84 | 238 |
| Feb 4 | 76 | 2 | 27-4 | * | @ High Point | L 55-80 | 239 |
| Feb 7 | 303 | 4 | 10-19 | * | @ SC Upstate | L 94-100 OT | 250 |
| Feb 12 | 260 | 4 | 12-18 | * | Presbyterian | W 84-67 | 240 |
| Feb 14 | 252 | 4 | 13-16 | * | @ Radford | L 80-90 | 245 |
| Feb 17 | 361 | 4 | 2-28 | * | Gardner-Webb | W 75-66 | 256 |
| Feb 21 | 266 | 4 | 13-16 | * | Longwood | L 96-107 2 OT | 259 |
| Feb 26 | 131 | 3 | 20-11 | * | Winthrop | W 86-84 | 253 |
| Feb 28 | 239 | 3 | 12-17 | * | @ UNC Asheville | W 92-75 | 243 |
| Mar 6 | 131 | 3 | 20-11 | vs Winthrop (1) | L 81-86 | 246 |
1 - Big South
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.