| Champ | Runner Up | Final Four |
Overall Record: 6-10, 0.375
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2007 | Missouri Valley | West | 4 |
| |||
| 2006 | Missouri Valley | South | 11 |
| |||
| 2005 | Missouri Valley | Midwest | 7 |
| |||
| 2004 | Missouri Valley | West | 9 |
| |||
| 2003 | Missouri Valley | Midwest | 11 |
| |||
| 2002 | Missouri Valley | East | 11 |
| |||
| 1995 | Missouri Valley | Midwest | 10 |
| |||
| 1994 | Missouri Valley | West | 11 |
| |||
| 1993 | Missouri Valley | Midwest | 14 |
| |||
| 1977 | Missouri Valley | Midwest | |
| |||
© Palm Brackets, Inc. All rights reserved.