| Champ | Runner Up | Final Four |
Overall Record: 6-11, 0.353
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | Atlantic 10 | East | 13 |
| |||
| 2014 | Atlantic 10 | Midwest | 5 |
| |||
| 2013 | Atlantic 10 | Midwest | 4 |
| |||
| 2012 | Atlantic 10 | West | 9 |
| |||
| 2000 | Conference USA | Midwest | 9 |
| |||
| 1998 | Conference USA | South | 10 |
| 1995 | Great Midwest | East | 9 |
| |||
| 1994 | Great Midwest | Midwest | 7 |
| |||
| 1957 | Missouri Valley | Midwest | |
| |||
| 1952 | Missouri Valley | West | |
| |||
© Palm Brackets, Inc. All rights reserved.