| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | North Carolina 92 SC 69 | UNC 73 Penn 59 | UNC 75 Fla St 79 | Fla St 76 UCLA 81 |
| South Carolina 53 Temple 51 | |||||
| Pennsylvania 76 Providence 60 | Penn 78 Nova 67 | ||||
| Villanova 85 East Carolina 70 | |||||
| M I D E A S T | | Kentucky 85 Marq 69 | Kentucky 54 Fla St 73 | ||
| Marquette 73 Ohio 49 | |||||
| | Minnesota 56 Fla St 70 | ||||
| Florida St 83 Eastern Ky 81 | |||||
| M I D W E S T | | Louisville 88 Louisana 84 | Louis 75 K-State 65 | Louis 77 UCLA 96 | |
| Louisiana 112 Marshall 101 | |||||
| | Kansas St 66 Texas 55 | ||||
| Texas 85 Houston 74 | |||||
| W E S T | | UCLA 90 Weber St 58 | UCLA 73 Long Bch 57 | ||
| Weber St 91 Hawaii 64 | |||||
| | San Francisco 55 Long Bch 75 | ||||
| Long Beach 95 BYU 90 OT |
| Minn 77 Marq 72 |
| Nova 78 SC 90 |
| Texas 70 Louisana 100 |
| San Fran 74 Weber St 64 |
| UNC 105 Louis 91 |