| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | North Carolina 79 Duq 78 | UNC 87 Davidson 85 | UNC 65 Purdue 92 | Purdue 72 UCLA 92 |
| Duquesne 74 St. Joseph's 52 | |||||
| Davidson 75 Villanova 61 | Davidson 79 St John 69 | ||||
| St. John's 72 Princeton 63 | |||||
| M I D E A S T | | Purdue 91 Miami-OH 71 | Purdue 75 Marq 73 OT | ||
| Miami-Ohio 63 Notre Dame 60 | |||||
| | Kentucky 74 Marq 81 | ||||
| Marquette 82 Murray St 62 | |||||
| M I D W E S T | | Drake 81 TX A&M 63 | Drake 84 Colo St 77 | Drake 82 UCLA 85 | |
| Texas A&M 81 Trinity-TX 66 | |||||
| | Colorado 56 Colo St 64 | ||||
| Colorado St 52 Dayton 50 | |||||
| W E S T | | UCLA 53 NM St 38 | UCLA 90 Santa Cl 52 | ||
| New Mexico St 74 BYU 62 | |||||
| | Santa Clara 63 Weber St 59 | ||||
| Weber St 75 Seattle 73 |
| Kentucky 72 Miami-OH 71 |
| St John 72 Duq 75 |
| Colorado 97 TX A&M 82 |
| Weber St 58 NM St 56 |
| UNC 84 Drake 104 |