| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | St. Joseph's 92 West Va 95 | West Va 86 Boston U 82 | West Va 94 Louis 79 | West Va 70 Cal 71 |
| West Virginia 82 Dartmouth 68 | |||||
| Boston U 60 UConn 58 | Boston U 62 Navy 55 | ||||
| Navy 76 North Carolina 63 | |||||
| M I D E A S T | | Michigan St 74 Marq 69 | Mich St 81 Louis 88 | ||
| Marquette 89 Bowling Green 71 | |||||
| | Kentucky 61 Louis 76 | ||||
| Louisville 77 Eastern Ky 63 | |||||
| M I D W E S T | | Kansas St 102 DePaul 70 | K-State 75 Cinci 85 | Cinci 58 Cal 64 | |
| DePaul 57 Portland 56 | |||||
| | Cincinnati 77 TCU 73 | ||||
| | |||||
| W E S T | | St. Mary's 80 Idaho St 71 | St Mary 46 Cal 66 | ||
| Idaho St 62 New Mexico St 61 | |||||
| | California 71 Utah 53 | ||||
| |
| Kentucky 98 Marq 69 |
| Navy 70 St Joe's 56 |
| DePaul 65 TCU 71 |
| Utah 65 Idaho St 71 |
| Louis 85 Cinci 98 |