| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| E A S T | | Princeton 46 La Salle 73 | La Salle 99 Canisius 64 | La Salle 76 Iowa 73 | La Salle 63 San Fran 77 |
| La Salle 95 West Virginia 61 | |||||
| Canisius 73 Williams 60 | Canisius 73 Nova 71 | ||||
| Villanova 74 Duke 73 | |||||
| | Iowa 82 Penn St 53 | Iowa 86 Marq 81 | |||
| Penn State 59 Memphis 55 | |||||
| | Kentucky 71 Marq 79 | ||||
| Marquette 90 Miami-Ohio 79 | |||||
| W E S T | | SMU 79 Bradley 81 | Bradley 81 Colorado 93 | Colorado 50 San Fran 62 | |
| Bradley 69 Oklahoma City 65 | |||||
| | Colorado 69 Tulsa 56 | ||||
| | |||||
| | Oregon St 83 Seattle 71 | Ore St 56 San Fran 57 | |||
| Seattle 80 Idaho St 63 | |||||
| | Utah 59 San Fran 78 | ||||
| San Francisco 89 West Texas A&M 66 |
| Penn St 59 Kentucky 84 |
| Princetn 57 Nova 64 |
| SMU 67 Tulsa 68 |
| Utah 108 Seattle 85 |
| Iowa 54 Colorado 75 |