| Champ | Runner Up | Final Four |
Overall Record: 1-8, 0.111
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2008 | Sun Belt | East | 10 |
| |||
| 2006 | Sun Belt | Midwest | 14 |
| |||
| 1998 | Sun Belt | West | 12 |
| |||
| 1997 | Sun Belt | Southeast | 13 |
| |||
| 1991 | Sun Belt | West | 13 |
| |||
| 1989 | Sun Belt | Southeast | 11 |
| 1980 | Sun Belt | Midwest | 9 |
| |||
| 1979 | Sun Belt | Midwest | 6 |
| |||
© Palm Brackets, Inc. All rights reserved.