| Champ | Runner Up | Final Four |
Overall Record: 7-12, 0.368
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2005 | Conference USA | East | 7 |
| |||
| 2004 | Conference USA | East | 9 |
| |||
| 2002 | Conference USA | South | 9 |
| |||
| 2001 | Conference USA | Midwest | 9 |
| 1999 | Conference USA | Midwest | 5 |
| |||
| 1998 | Conference USA | East | 8 |
| |||
| 1997 | Conference USA | West | 7 |
| |||
| 1995 | Metro | East | 7 |
| |||
| 1992 | Metro | East | 7 |
| |||
| 1988 | Sun Belt | Southeast | 13 |
| |||
| 1977 | Sun Belt | Mideast | |
| |||
© Palm Brackets, Inc. All rights reserved.