| Champ | Runner Up | Final Four |
Overall Record: 17-23, 0.425
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2023 | Big East | East | 11 |
| |||
| 2022 | Big East | Midwest | 4 |
| |||
| 2018 | Big East | West | 10 |
| |||
| 2017 | Big East | East | 22 |
| |||
| 2016 | Big East | East | 9 |
| |||
| 2015 | Big East | East | 6 |
| |||
| 2014 | Big East | East | 11 |
| |||
| 2004 | Big East | Midwest | 5 |
| |||
| 2001 | Big East | South | 10 |
| |||
| 1997 | Big East | Southeast | 10 |
| |||
| 1994 | Big East | Southeast | 8 |
| |||
| 1990 | Big East | West | 9 |
| |||
| 1989 | Big East | Southeast | 12 |
| |||
| 1987 | Big East | Southeast | 6 |
| |||
| 1978 | Independent | Mideast | |
| |||
| 1977 | Independent | Midwest | |
| |||
| 1974 | Independent | East | |
| |||
| 1973 | Independent | East | |
| |||
| 1972 | Independent | East | |
| |||
| 1966 | Independent | East | |
| |||
| 1965 | Independent | East | |
| |||
| 1964 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.