| Champ | Runner Up | Final Four |
Overall Record: 33-33, 0.500
| Year | Conference | Region | Seed |
|---|---|---|---|
| Results | |||
| 2019 | American | East | 22 |
| |||
| 2016 | American | South | 10 |
| |||
| 2013 | Atlantic 10 | East | 9 |
| 2012 | Atlantic 10 | Midwest | 5 |
| |||
| 2011 | Atlantic 10 | West | 7 |
| |||
| 2010 | Atlantic 10 | East | 5 |
| |||
| 2009 | Atlantic 10 | South | 11 |
| |||
| 2008 | Atlantic 10 | South | 12 |
| |||
| 2001 | Atlantic 10 | South | 11 |
| |||
| 2000 | Atlantic 10 | East | 2 |
| |||
| 1999 | Atlantic 10 | East | 6 |
| |||
| 1998 | Atlantic 10 | West | 7 |
| |||
| 1997 | Atlantic 10 | Midwest | 9 |
| |||
| 1996 | Atlantic 10 | Southeast | 7 |
| |||
| 1995 | Atlantic 10 | West | 10 |
| |||
| 1994 | Atlantic 10 | East | 4 |
| 1993 | Atlantic 10 | West | 7 |
| |||
| 1992 | Atlantic 10 | Southeast | 11 |
| |||
| 1991 | Atlantic 10 | East | 10 |
| |||
| 1990 | Atlantic 10 | East | 11 |
| |||
| 1988 | Atlantic 10 | East | 1 |
| |||
| 1987 | Atlantic 10 | Midwest | 2 |
| |||
| 1986 | Atlantic 10 | Midwest | 9 |
| |||
| 1985 | Atlantic 10 | East | 8 |
| |||
| 1984 | Atlantic 10 | East | 8 |
| |||
| 1979 | East Coast | East | 7 |
| |||
| 1972 | East Coast | East | |
| |||
| 1970 | East Coast | East | |
| |||
| 1967 | East Coast | East | |
| |||
| 1964 | East Coast | East | |
| |||
| 1958 | Independent | East | |
| 1956 | Independent | East | |
| |||
| 1944 | Independent | East | |
| |||
© Palm Brackets, Inc. All rights reserved.