|
Breakdown Page
Big West Standings Cal Baptist Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 3 | 0-0 | North Florida | L 63-71 | |
| Nov 6 | 0-0 | @ Oregon St | L 68-96 | |
| Nov 11 | 0-0 | Chicago St | ||
| Nov 13 | 0-0 | UA Pine Bluff | ||
| Nov 17 | 0-0 | Seattle | ||
| Nov 21 | 0-0 | vs LMU | ||
| Nov 22 | 0-0 | vs Portland | ||
| Dec 3 | 0-0 | @ UC San Diego | ||
| Dec 5 | 0-0 | @ UC Riverside | ||
| Dec 9 | 0-0 | @ Utah | ||
| Dec 14 | 0-0 | @ UC Davis | ||
| Dec 21 | 0-0 | @ Purdue | ||
| Dec 31 | 0-0 | * | UC Santa Barbara | |
| Jan 2 | 0-0 | * | Cal Poly | |
| Jan 7 | 0-0 | @ CS Northridge | ||
| Jan 9 | 0-0 | * | @ CS Bakersfield | |
| Jan 14 | 0-0 | * | UC Irvine | |
| Jan 16 | 0-0 | * | UC San Diego | |
| Jan 21 | 0-0 | * | @ Utah Valley | |
| Jan 23 | 0-0 | * | @ Sacramento St | |
| Jan 28 | 0-0 | * | Long Beach | |
| Jan 30 | 0-0 | * | CS Fullerton | |
| Feb 4 | 0-0 | * | Sacramento St | |
| Feb 6 | 0-0 | * | Utah Valley | |
| Feb 11 | 0-0 | * | @ Cal Poly | |
| Feb 13 | 0-0 | * | @ UC Santa Barbara | |
| Feb 18 | 0-0 | * | @ UC Irvine | |
| Feb 20 | 0-0 | * | UC Riverside | |
| Feb 25 | 0-0 | * | CS Bakersfield | |
| Feb 27 | 0-0 | * | CS Northridge | |
| Mar 4 | 0-0 | * | @ CS Fullerton | |
| Mar 6 | 0-0 | * | @ Long Beach | |
| Mar 10 | vs TBA (1) |
1 - Big West
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.