|
Breakdown Page
United Athletic Standings North Alabama Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 2 | 0-0 | @ UC Davis | W 79-75 | |
| Nov 5 | Non-Div I | W 76-66 | ||
| Nov 9 | 0-0 | @ Oklahoma | ||
| Nov 13 | 0-0 | @ Miami | ||
| Nov 16 | Non-Div I | |||
| Nov 19 | Non-Div I | |||
| Nov 24 | 0-0 | Alabama A&M | ||
| Dec 1 | 0-0 | @ DePaul | ||
| Dec 6 | 0-0 | @ Charlotte | ||
| Dec 9 | 0-0 | UT Martin | ||
| Dec 11 | Non-Div I | |||
| Dec 15 | 0-0 | @ Morehead St | ||
| Dec 19 | 0-0 | * | Queens | |
| Dec 21 | 0-0 | * | West Florida | |
| Dec 31 | 0-0 | * | @ Bellarmine | |
| Jan 2 | 0-0 | * | @ Lipscomb | |
| Jan 6 | 0-0 | * | @ West Georgia | |
| Jan 9 | 0-0 | * | Austin Peay | |
| Jan 16 | 0-0 | * | @ Eastern Kentucky | |
| Jan 20 | 0-0 | * | Abilene Christian | |
| Jan 23 | 0-0 | * | UT Arlington | |
| Jan 27 | 0-0 | * | @ Central Arkansas | |
| Jan 30 | 0-0 | * | @ Little Rock | |
| Feb 3 | 0-0 | * | West Georgia | |
| Feb 6 | 0-0 | * | Eastern Kentucky | |
| Feb 10 | 0-0 | * | @ Tarleton St | |
| Feb 13 | 0-0 | * | Little Rock | |
| Feb 17 | 0-0 | * | @ Abilene Christian | |
| Feb 20 | 0-0 | * | @ UT Arlington | |
| Feb 24 | 0-0 | * | Central Arkansas | |
| Feb 27 | 0-0 | * | @ Austin Peay | |
| Mar 6 | 0-0 | * | Tarleton St | |
| Mar 10 | vs TBA (1) |
1 - United Athletic
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.