|
Breakdown Page
Coastal Standings Stony Brook NCAA tournament history Stony Brook Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 3 | 1 | Non-Div I | W 66-59 | ||||
| Nov 8 | 339 | 4 | 7-24 | Maine | W 71-60 | ||
| Nov 11 | 1 | Non-Div I | W 107-43 | ||||
| Nov 15 | 65 | 1 | 22-6 | @ Yale | L 79-86 | ||
| Nov 20 | 296 | 4 | 7-18 | Brown | W 80-70 | ||
| Nov 24 | 116 | 3 | 16-15 | vs Pacific (1) | L 58-86 | ||
| Nov 25 | 261 | 4 | 16-15 | vs Bethune Cookman (1) | W 61-54 | ||
| Nov 28 | 179 | 3 | 14-17 | @ LMU | W 71-68 | ||
| Dec 6 | 133 | 2 | 16-15 | @ Duquesne | L 75-84 | 174 | |
| Dec 9 | 185 | 4 | 14-12 | Columbia | W 77-73 OT | 162 | |
| Dec 13 | 280 | 4 | 8-21 | Central Michigan | W 78-55 | 151 | |
| Dec 17 | 326 | 4 | 8-21 | Albany | L 55-71 | 205 | |
| Dec 21 | 181 | 3 | 18-12 | @ Marist | L 51-70 | 233 | |
| Dec 29 | 270 | 4 | 11-19 | * | @ Hampton | L 59-62 | 241 |
| Dec 31 | 129 | 2 | 18-12 | * | @ William & Mary | L 57-76 | 241 |
| Jan 3 | 276 | 4 | 9-19 | * | North Carolina A&T | W 81-80 | 241 |
| Jan 8 | 212 | 3 | 16-16 | * | @ Drexel | L 37-56 | 262 |
| Jan 10 | 96 | 3 | 24-6 | * | UNCW | L 71-75 | 260 |
| Jan 15 | 88 | 3 | 22-10 | * | Hofstra | W 76-71 | 252 |
| Jan 17 | 162 | 4 | 20-11 | * | Charleston | W 112-106 2 OT | 248 |
| Jan 22 | 286 | 4 | 7-24 | * | @ Northeastern | W 95-80 | 234 |
| Jan 29 | 200 | 3 | 14-18 | * | @ Campbell | W 81-69 | 217 |
| Jan 31 | 223 | 3 | 12-18 | * | @ Elon | W 72-68 | 211 |
| Feb 5 | 168 | 4 | 18-15 | * | Monmouth | L 75-76 | 218 |
| Feb 7 | 286 | 4 | 7-24 | * | Northeastern | W 69-55 | 213 |
| Feb 12 | 159 | 3 | 17-15 | * | @ Towson | L 57-69 | 215 |
| Feb 16 | 212 | 4 | 16-16 | * | Drexel | W 72-69 | 210 |
| Feb 21 | 270 | 4 | 11-19 | * | Hampton | W 79-72 | 211 |
| Feb 26 | 168 | 3 | 18-15 | * | @ Monmouth | L 69-82 | 220 |
| Feb 28 | 88 | 2 | 22-10 | * | @ Hofstra | L 58-67 | 218 |
| Mar 3 | 159 | 3 | 17-15 | * | Towson | L 57-69 | 226 |
| Mar 7 | 200 | 3 | 14-18 | vs Campbell (2) | L 89-96 | 232 |
1 - Sunshine Slam , 2 - Coastal
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.