|
Breakdown Page
Mid-Eastern Standings Delaware St NCAA tournament history Delaware St Athletics Web Site |
Last updated Sun Mar 15 2026, 4:38 PM
Records reflect games against Division I opponents only.
| Date | NET | Quad | W-L | Opponent | Result | PGR | |
|---|---|---|---|---|---|---|---|
| Nov 5 | 167 | 3 | 15-16 | @ Temple | L 65-83 | ||
| Nov 8 | 86 | 2 | 15-17 | @ Syracuse | L 43-83 | ||
| Nov 10 | 341 | 4 | 7-22 | @ Niagara | L 57-68 | ||
| Nov 15 | 325 | 4 | 11-17 | @ New Haven | L 52-65 | ||
| Nov 18 | 1 | Non-Div I | W 88-70 | ||||
| Nov 20 | 1 | Non-Div I | W 66-64 | ||||
| Nov 23 | 32 | 1 | 25-8 | @ Miami | L 41-97 | ||
| Nov 26 | 1 | Non-Div I | L 58-62 | ||||
| Nov 29 | 196 | 3 | 22-8 | @ UMBC | L 57-71 | ||
| Dec 3 | 136 | 3 | 24-7 | Navy | L 59-66 | 362 | |
| Dec 6 | 287 | 4 | 10-20 | Delaware | W 75-72 | 356 | |
| Dec 13 | 266 | 4 | 13-16 | @ Longwood | W 81-76 | 352 | |
| Dec 18 | 121 | 2 | 20-11 | @ Saint Joseph's | L 51-67 | 352 | |
| Dec 21 | 1 | Non-Div I | W 73-61 | 352 | |||
| Dec 29 | 135 | 2 | 14-19 | @ Rutgers | L 50-65 | 354 | |
| Jan 3 | 363 | 4 | 6-24 | * | Coppin St | L 51-53 | 356 |
| Jan 10 | 318 | 4 | 11-17 | * | Norfolk St | L 64-66 | 357 |
| Jan 12 | 203 | 3 | 19-10 | * | @ Howard | L 58-84 | 357 |
| Jan 17 | 352 | 4 | 11-16 | * | Morgan St | L 79-80 | 359 |
| Jan 26 | 356 | 4 | 8-22 | * | @ South Carolina St | L 64-70 | 361 |
| Jan 31 | 351 | 4 | 7-23 | * | UM Eastern Shore | W 65-57 | 358 |
| Feb 7 | 363 | 4 | 6-24 | * | @ Coppin St | L 47-65 | 360 |
| Feb 9 | 342 | 4 | 10-18 | * | @ NCCU | L 63-72 | 360 |
| Feb 14 | 318 | 4 | 11-17 | * | @ Norfolk St | L 58-75 | 360 |
| Feb 16 | 203 | 4 | 19-10 | * | Howard | L 59-91 | 361 |
| Feb 21 | 352 | 4 | 11-16 | * | @ Morgan St | L 68-82 | 361 |
| Feb 28 | 342 | 4 | 10-18 | * | NCCU | L 60-74 | 362 |
| Mar 2 | 356 | 4 | 8-22 | * | South Carolina St | L 59-61 | 364 |
| Mar 5 | 351 | 4 | 7-23 | * | @ UM Eastern Shore | W 57-56 | 362 |
| Mar 11 | 352 | 4 | 11-16 | vs Morgan St (1) | W 75-70 | 362 | |
| Mar 13 | 342 | 4 | 10-18 | vs NCCU (1) | L 53-59 | 362 |
1 - Mid-Eastern
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.