|
Breakdown Page
Big East Standings Georgetown NCAA tournament history Georgetown Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 2 | 0-0 | Loyola-Maryland | W 80-58 | |
| Nov 7 | 0-0 | Maryland | ||
| Nov 10 | 0-0 | Delaware St | ||
| Nov 13 | 0-0 | @ Clemson | ||
| Nov 18 | 0-0 | Navy | ||
| Nov 21 | 0-0 | Coppin St | ||
| Nov 26 | 0-0 | vs Texas (1) | ||
| Nov 27 | @ TBA (1) | |||
| Dec 2 | 0-0 | UMass-Lowell | ||
| Dec 9 | 0-0 | Rider | ||
| Dec 12 | 0-0 | North Carolina | ||
| Dec 16 | 0-0 | Sacred Heart | ||
| Dec 19 | 0-0 | * | Seton Hall | |
| Dec 23 | 0-0 | * | @ UConn | |
| Dec 30 | 0-0 | * | Xavier | |
| Jan 3 | 0-0 | * | Villanova | |
| Jan 6 | 0-0 | * | @ St. John's | |
| Jan 9 | 0-0 | * | Creighton | |
| Jan 15 | 0-0 | * | @ Seton Hall | |
| Jan 18 | 0-0 | * | @ Butler | |
| Jan 23 | 0-0 | * | Providence | |
| Jan 26 | 0-0 | * | UConn | |
| Jan 30 | 0-0 | * | @ Creighton | |
| Feb 3 | 0-0 | * | DePaul | |
| Feb 6 | 0-0 | * | @ Marquette | |
| Feb 9 | 0-0 | * | @ Xavier | |
| Feb 13 | 0-0 | * | Butler | |
| Feb 16 | 0-0 | * | @ DePaul | |
| Feb 20 | 0-0 | * | St. John's | |
| Feb 23 | 0-0 | * | @ Providence | |
| Mar 2 | 0-0 | * | Marquette | |
| Mar 6 | 0-0 | * | @ Villanova |
1 - Rady Childrens Invitational
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.