|
Breakdown Page
ACC Standings NC State NCAA tournament history NC State Athletics Web Site |
Last updated Sat Nov 7 2026, 8:59 PM
Records reflect games against Division I opponents only.
| Date | W-L | Opponent | Result | |
|---|---|---|---|---|
| Nov 2 | 0-0 | Campbell | W 83-64 | |
| Nov 6 | 0-0 | East Tenn St | W 77-63 | |
| Nov 10 | 0-0 | Presbyterian | ||
| Nov 13 | 0-0 | Troy | ||
| Nov 19 | 0-0 | vs Murray St (1) | ||
| Nov 20 | vs TBA (1) | |||
| Nov 25 | 0-0 | Norfolk St | ||
| Nov 28 | 0-0 | Elon | ||
| Dec 1 | 0-0 | South Carolina | ||
| Dec 6 | 0-0 | vs Tennessee | ||
| Dec 11 | 0-0 | UNC Greensboro | ||
| Dec 15 | 0-0 | * | vs North Carolina | |
| Dec 19 | 0-0 | vs Ole Miss | ||
| Dec 22 | 0-0 | Alabama A&M | ||
| Dec 29 | 0-0 | * | @ Miami | |
| Jan 2 | 0-0 | * | Clemson | |
| Jan 6 | 0-0 | * | Pittsburgh | |
| Jan 9 | 0-0 | * | @ North Carolina | |
| Jan 12 | 0-0 | * | SMU | |
| Jan 19 | 0-0 | * | @ Georgia Tech | |
| Jan 23 | 0-0 | * | Wake Forest | |
| Jan 27 | 0-0 | * | @ California | |
| Jan 30 | 0-0 | * | @ Stanford | |
| Feb 3 | 0-0 | * | Florida St | |
| Feb 10 | 0-0 | * | @ Wake Forest | |
| Feb 13 | 0-0 | * | Boston College | |
| Feb 17 | 0-0 | * | @ Virginia Tech | |
| Feb 20 | 0-0 | * | California | |
| Feb 24 | 0-0 | * | Notre Dame | |
| Feb 27 | 0-0 | * | @ Duke | |
| Mar 2 | 0-0 | * | Louisville | |
| Mar 6 | 0-0 | * | @ Virginia | |
| Mar 9 | vs TBA (2) |
, 2 - ACC 1 - Baha Mar Hoops
@ - road game, vs - neutral site, * - conference game
© Palm Brackets, Inc. All rights reserved.